<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.tehrandoctors.net/w/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tehrandoctors.net/w</link>
	<description>Tehran Doctors Directory</description>
	<lastBuildDate>Sat, 22 Dec 2012 09:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3rd International Conference on Health Tourism in Mashhad</title>
		<link>http://www.tehrandoctors.net/w/3rd-international-conference-on-health-tourism-in-mashhad/</link>
		<comments>http://www.tehrandoctors.net/w/3rd-international-conference-on-health-tourism-in-mashhad/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 09:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[Doctors in Iran]]></category>
		<category><![CDATA[Doctors in Tehran]]></category>
		<category><![CDATA[Doctorstehran]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Hospitsl in Tehran]]></category>
		<category><![CDATA[Iran web doctors]]></category>
		<category><![CDATA[irandoctors]]></category>
		<category><![CDATA[laser eye surgery]]></category>
		<category><![CDATA[medical center]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Persian Doctor]]></category>
		<category><![CDATA[Persian Dotors]]></category>
		<category><![CDATA[private hospital in tehran]]></category>
		<category><![CDATA[Tehran Doctors Directory News]]></category>
		<category><![CDATA[Tehran hospital]]></category>

		<guid isPermaLink="false">http://www.tehrandoctors.net/w/?p=1127</guid>
		<description><![CDATA[The third Conference on Health Tourism in Islamic Courtiers kicked off in Razavi Hospital in the northeastern provincial capital city of Mashhad. Experts and officials from different Islamic countries as well as representatives of the Organization of the Islamic Cooperation (OIC), Islamic Development Bank (IDB), World Tourism Organization and several other international bodies are attending [...]]]></description>
				<content:encoded><![CDATA[<p>The third Conference on Health Tourism in Islamic Courtiers kicked off in Razavi Hospital in the northeastern provincial capital city of Mashhad. Experts and officials from different Islamic countries as well as representatives of the Organization of the Islamic Cooperation (OIC), Islamic Development Bank (IDB), World Tourism Organization and several other international bodies are attending this two-day event.</p>
<p><a href="http://www.tehrandoctors.net/w/3rd-international-conference-on-health-tourism-in-mashhad/third-conference-on-health-tourism-iran/" rel="attachment wp-att-1128"><img src="http://www.tehrandoctors.net/w/wp-content/uploads/2012/12/third-Conference-on-Health-Tourism-Iran-300x180.jpg" alt="Third Conference on Health Tourism Iran" width="300" height="180" class="aligncenter size-medium wp-image-1128" /></a></p>
<p>The first Conference on Health Tourism in the Islamic Countries started work in Mashhad two years ago. It was aimed at reviewing the challenges facing health tourism as well as taking opportunities to promote the issue in the Islamic countries. <em>Source: IRNA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tehrandoctors.net/w/3rd-international-conference-on-health-tourism-in-mashhad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do men and women experience flu differently?</title>
		<link>http://www.tehrandoctors.net/w/do-men-and-women-experience-flu-differently/</link>
		<comments>http://www.tehrandoctors.net/w/do-men-and-women-experience-flu-differently/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[Doctors in Iran]]></category>
		<category><![CDATA[Doctors in Tehran]]></category>
		<category><![CDATA[Doctorstehran]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Hospitsl in Tehran]]></category>
		<category><![CDATA[Iran web doctors]]></category>
		<category><![CDATA[irandoctors]]></category>
		<category><![CDATA[laser eye surgery]]></category>
		<category><![CDATA[medical center]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Persian Doctor]]></category>
		<category><![CDATA[Persian Dotors]]></category>
		<category><![CDATA[private hospital in tehran]]></category>
		<category><![CDATA[Tehran Doctors Directory News]]></category>
		<category><![CDATA[Tehran hospital]]></category>

		<guid isPermaLink="false">http://www.tehrandoctors.net/w/?p=1121</guid>
		<description><![CDATA[Are men unfairly castigated for having &#8220;man flu&#8221; and running to their sick beds at the merest sign of a sniffle? Research suggests that women are at greater risk of getting flu than men because they tend to spend more time around children, who are more likely to have a flu-like illness in the first [...]]]></description>
				<content:encoded><![CDATA[<p>Are men unfairly castigated for having &#8220;man flu&#8221; and running to their sick beds at the merest sign of a sniffle?<br />
Research suggests that women are at greater risk of getting flu than men because they tend to spend more time around children, who are more likely to have a flu-like illness in the first place.</p>
<p>A nationwide flu survey carried out by London School of Hygiene and Tropical Medicine during last winter found that women were 16% more likely to say they had flu symptoms. So is it really women who are making all the fuss about being unwell?<br />
This winter, the online flu survey is up and running again and aiming to find out the answer.</p>
<p>The survey needs people of all ages around the country to report any flu-like symptoms by filling in an online questionnaire. This data will be used to map the spread of flu across the country during the winter. Researchers can then analyse how the virus spreads and who it affects.</p>
<p><strong>How ill?</strong><br />
Dr Alma Adler, who runs the project, says they wanted to find out more about gender differences and flu in this year&#8217;s survey.<br />
&#8220;We haven&#8217;t found any evidence of &#8216;man flu&#8217; yet. &#8220;The biggest risk factor is having children under the age of 18 and for this reason women are more at risk of flu. &#8220;This year we have included some new questions, such as &#8216;How bad do you feel?&#8217;<br />
&#8220;People can answer on a number scale of one to 10.&#8221;</p>
<p>This is the crucial part, asking people how they feel when they have flu, by delving into the psychology of illness &#8211; not just the science. </p>
<p><img src="http://www.tehrandoctors.net/w/wp-content/uploads/2012/11/flu.jpeg" alt="" title="flu" width="274" height="184" class="aligncenter size-full wp-image-1122" /></p>
<p><strong>&#8216;More sensitive&#8217;</strong><br />
And that could help scientists discover if men and women experience flu differently. John Oxford, professor of virology at Queen Mary, University of London, says there is no scientific evidence for &#8220;man flu&#8221; but there is a difference in behaviour.<br />
&#8220;We know that women react differently to infection. They are more sensitive to their health. Men bluster around a bit.</p>
<p>&#8220;So there are differences in how men and women perceive illness and then differences in behaviour. &#8220;Men think they are going to die when they are unwell, so they go to bed and expect women to look after them.&#8221; Dr Douglas Fleming, from the Royal College of GPs&#8217; flu research unit, says there is no rule when it comes to how flu viruses affect people.</p>
<p>&#8220;Every flu virus is different. It depends on the strain. We don&#8217;t know ahead of time how it will affect people. &#8220;Different viruses affect men, women and children differently.&#8221; </p>
<p><strong>Weaker sex</strong><br />
Previous research from the University of Cambridge came to a different conclusion. It found evidence that women were better at fighting infections than men. Evolutionary factors and hormonal differences were thought to make males more susceptible to infection than females. </p>
<p>In the animal world too, across a range of species, males tend to be the &#8220;weaker sex&#8221; in terms of immune defences, the Cambridge research team said. This would back up the argument that &#8220;man flu&#8221; exists because men would be more susceptible to viruses and therefore more likely to be unwell. But if children are the main sufferers and harbourers of influenza, spreading it to their parents and grandparents, then won&#8217;t mothers automatically be in the firing line?</p>
<p>Prof Oxford says men will still be infected just as much. &#8220;If the parents are sleeping together in the same bed, spending at least eight hours in the same room sharing pillows, then the flu virus will soon move on to the husband.&#8221;</p>
<p><strong>Unpredictable</strong><br />
The Health Protection Agency (HPA) started its weekly monitoring of flu activity in the UK population in October. So far this winter, the number of people with flu symptoms going to see their GP is low (6.9 per 100,000 in England).<br />
This could explain why just 65% of those aged over 65 and 32% of pregnant women have taken up the offer of a flu vaccine.</p>
<p>Dr Richard Pebody, head of seasonal flu surveillance at the HPA, said they are hoping this winter will mirror last winter&#8217;s trend. &#8220;The 2011/2012 flu season was one of the lowest on record &#8211; following two years of high flu activity, including the 2009 flu pandemic. This demonstrates how unpredictable the flu season can be.&#8221;</p>
<p>Whether you are a man or a woman, there is a chance you could be infected by the flu virus in the coming months. If you are in any of the &#8220;at risk&#8221; groups, the key is to be protected in advance by getting the flu jab. Then keep a box of tissues and a hot water bottle handy. <em>Source: BBC health</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tehrandoctors.net/w/do-men-and-women-experience-flu-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Alzheimer&#8217;s disease</title>
		<link>http://www.tehrandoctors.net/w/causes-of-alzheimers-disease/</link>
		<comments>http://www.tehrandoctors.net/w/causes-of-alzheimers-disease/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 08:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[Doctors in Iran]]></category>
		<category><![CDATA[Doctors in Tehran]]></category>
		<category><![CDATA[Doctorstehran]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Hospitsl in Tehran]]></category>
		<category><![CDATA[Iran web doctors]]></category>
		<category><![CDATA[irandoctors]]></category>
		<category><![CDATA[laser eye surgery]]></category>
		<category><![CDATA[medical center]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Persian Doctor]]></category>
		<category><![CDATA[Persian Dotors]]></category>
		<category><![CDATA[private hospital in tehran]]></category>
		<category><![CDATA[Tehran Doctors Directory News]]></category>
		<category><![CDATA[Tehran hospital]]></category>

		<guid isPermaLink="false">http://www.tehrandoctors.net/w/?p=1115</guid>
		<description><![CDATA[The most common type of dementia occurs when brain tissue degeneration causes a progressive deterioration in mental function and ability. It&#8217;s more likely to develop as people get older, but can affect younger people too. Causes of Alzheimer&#8217;s disease The exact cause of Alzheimer&#8217;s disease isn&#8217;t known, although some risk factors are known. The risk [...]]]></description>
				<content:encoded><![CDATA[<p>The most common type of dementia occurs when brain tissue degeneration causes a progressive deterioration in mental function and ability. It&#8217;s more likely to develop as people get older, but can affect younger people too.</p>
<p><strong>Causes of Alzheimer&#8217;s disease</strong><br />
The exact cause of Alzheimer&#8217;s disease isn&#8217;t known, although some risk factors are known. The risk of developing the disease increases with age, for example. </p>
<p>There&#8217;s a higher risk of Alzheimer&#8217;s if a family member has the disease. However, inherited genetic factors are responsible in only a small number of families.</p>
<p>When the disease is inherited, it tends to lead to early onset of Alzheimer&#8217;s, usually between the ages of 35 and 60. One of several different genes may be at fault, such as the presenilin-1 gene on chromosome 14 or the amyloid precursor protein gene on chromosome 21.</p>
<p>Most cases of Alzheimer&#8217;s develop later in life and the genetic link is weaker. The genes at fault here are those for apolipoprotein E. Problems with these genes increase the risk of disease but don&#8217;t make it certain &#8211; other factors are involved.</p>
<p>Scientists believe other problematic genes may be located on chromosomes 9, 10 and 12. Clearly, it&#8217;s a complicated situation with much yet to be explained.</p>
<p><img src="http://www.tehrandoctors.net/w/wp-content/uploads/2012/11/alzheimers-300x270.jpg" alt="" title="Alzheimer Disease " width="300" height="270" class="aligncenter size-medium wp-image-1117" /></p>
<p><strong>Alzheimer&#8217;s disease symptoms</strong><br />
Memory and the ability to think clearly are gradually lost over time. There may also be a change in personality. Someone who used to be a calm person may become agitated or upset more easily, for example. Behaviour problems and communication difficulties may also occur.</p>
<p>People with severe Alzheimer&#8217;s may find it difficult to perform everyday tasks, such as dressing, washing and eating. As time passes they may not recognise people or their surroundings, so it&#8217;s common for them to go for a walk and get lost. </p>
<p>Other problems, such as depression, may also develop.</p>
<p><strong>Alzheimer&#8217;s disease treatments</strong><br />
There&#8217;s no cure for Alzheimer&#8217;s disease, but drugs are available that may specifically slow the loss of mental function in mild to moderate cases. These include the acetylcholinesterase inhibitors such as donepezil, rivastigmine and galantamine, which improve brain cell communication, and memantine, a glutamate blocker which protects brain cells against damage.</p>
<p>Other drugs such as aspirin and the cholesterol lowering treatments such as statins may be of use in slowing the vascular damage that may also play a role in many types of dementia including Alzheimers. </p>
<p>Anti-psychotic drugs are used to try to control behaviour in more severe dementia but their use has been criticised by many as a poor substitute for more expensive and time consuming management plans including counselling, psychotherapy and one to one nursing care. </p>
<p>There&#8217;s some evidence the herb ginkgo biloba and possibly also vitamin E may help delay progression of the disease, too, but further research is required. </p>
<p>Treatment can be given for symptoms such as depression. Techniques to aid memory, such as writing lists or reminders, can be helpful in the early stages.</p>
<p>Support and help can be provided by social services for those with Alzheimer&#8217;s disease and their carers, but full-time residential care may be necessary in the later stages of the disease.</p>
<p>Tests to identify those in the early stages of Alzheimer&#8217;s disease are in development.</p>
<p><strong>Preventing Alzheimer&#8217;s disease</strong><br />
The same risk factors for heart disease are believed to increase the risk of Alzheimer&#8217;s. So although there&#8217;s no definitive way to prevent the disease, not smoking, keeping blood pressure and cholesterol at healthy levels, taking regular exercise, maintaining a healthy weight and eating a healthy diet rich in the antioxidant vitamins C and E and oily fish are all sensible.</p>
<p>Some research has suggested that taking non-steroidal anti-inflammatory drigs (NSAIDs) or cholesterol-lowering statin drugs may lessen the risk of Alzheimer&#8217;s disease, but this research continues. </p>
<p>Other research into brain stem cell therapy, antioxidant therapy and a vaccination to prevent build up of plaques on the brain is also ongoing. <em>Source: BBC Health</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tehrandoctors.net/w/causes-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>مرکز اقامتی درمان اعتیاد بانوان در تهران افتتاح شد</title>
		<link>http://www.tehrandoctors.net/w/%d9%85%d8%b1%da%a9%d8%b2-%d8%a7%d9%82%d8%a7%d9%85%d8%aa%db%8c-%d8%af%d8%b1%d9%85%d8%a7%d9%86-%d8%a7%d8%b9%d8%aa%db%8c%d8%a7%d8%af-%d8%a8%d8%a7%d9%86%d9%88%d8%a7%d9%86-%d8%af%d8%b1-%d8%aa%d9%87%d8%b1/</link>
		<comments>http://www.tehrandoctors.net/w/%d9%85%d8%b1%da%a9%d8%b2-%d8%a7%d9%82%d8%a7%d9%85%d8%aa%db%8c-%d8%af%d8%b1%d9%85%d8%a7%d9%86-%d8%a7%d8%b9%d8%aa%db%8c%d8%a7%d8%af-%d8%a8%d8%a7%d9%86%d9%88%d8%a7%d9%86-%d8%af%d8%b1-%d8%aa%d9%87%d8%b1/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 08:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[Doctors in Iran]]></category>
		<category><![CDATA[Doctors in Tehran]]></category>
		<category><![CDATA[Doctorstehran]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Hospitsl in Tehran]]></category>
		<category><![CDATA[Iran web doctors]]></category>
		<category><![CDATA[irandoctors]]></category>
		<category><![CDATA[laser eye surgery]]></category>
		<category><![CDATA[medical center]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[Persian Doctor]]></category>
		<category><![CDATA[Persian Dotors]]></category>
		<category><![CDATA[private hospital in tehran]]></category>
		<category><![CDATA[Tehran Doctors Directory News]]></category>
		<category><![CDATA[Tehran hospital]]></category>

		<guid isPermaLink="false">http://www.tehrandoctors.net/w/?p=1109</guid>
		<description><![CDATA[تنها مرکز اقامتی درمان اعتیاد بانوان در تهران افتتاح شد. مرکز اقامتی درمان اعتیاد مرهم ویژه بانوان، وابسته به موسسه سیمای سبز رهایی در شهرک استقلال منطقه 21 تهران با حضور جمعی از مسئولین و هنرمندان افتتاح شد این مرکز که از 3 ماه قبل کار خود را به صورت آزمایشی و با تحت درمان [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: right;">تنها مرکز اقامتی درمان اعتیاد بانوان در تهران افتتاح شد. مرکز اقامتی درمان اعتیاد مرهم ویژه بانوان، وابسته به موسسه سیمای سبز رهایی در شهرک استقلال منطقه 21 تهران با حضور جمعی از مسئولین و هنرمندان افتتاح شد<br />
این مرکز که از 3 ماه قبل کار خود را به صورت آزمایشی و با تحت درمان قرار دادن 40 نفر از بانوان معتاد آغاز کرده است ساعت 10 صبح روز پنج شنبه 25 آبان ماه با حضور آقایان امیر آبادی قائم مقام معاونت اجتماعی شهرداری منطقه 21 ، عباس نیا مدیر مرکز جامع خدمات اجتماعی و رفاهی شهرداری منطقه 21 ، بهرامی مدیر عامل موسسه سیمای سبز رهایی و خانم لادن سلیمانی بازیگر سینما و تلویزیون و جمعی از خیرین و فعالان حوزه آسیب های اجتماعی افتتاح گردید</p>
<p style="text-align: right;">در آغاز مراسم روبان اففتاحیه توسط خانم لادن سلیمانی قیچی شد و این مرکز رسماً به دست این هنرمند محبوب افتتاح گردید و مدعوین به بازدید از بخشهای مختلف مرکز پرداختند و شاخه گل هایی توسط خانم لادن سلیمانی بین مددجویان حاضر در مرکز توزیع گردید که با استقبال بسیار آنان همراه بود. پس از بازدید، حبیب بهرامی مدیر عامل موسسه سیمای سبز رهایی گزارشی از روند احداث و تکمیل این مرکز و خدمات آن ارائه نمود و از مسئولین شهرداری منطقه 21 به علت حمایتهای ایشان از برنامه های اجتماعی به خصوص در اختیار قرار دادن فضای این مرکز تقدیر و تشکر کرد</p>
<p><img src="http://www.tehrandoctors.net/w/wp-content/uploads/2012/11/banovan-etiad-tehran.jpg" alt="" title="women addict center in Tehran" width="300" height="250" class="aligncenter size-full wp-image-1111" /></p>
<p style="text-align: right;">وی همچنین به مددجویان حاضر مژده داد با هماهنگیهای صورت گرفته بزودی فضایی برای اسکان بانوان بی سرپرست و بی خانمان که از اعتیاد رهایی یافته اند راه اندازی خواهد شد. همچنین برای اشتغال این افراد نیز تمهیداتی صورت گرفته است که در حال نهایی شدن است. در ادامه لادن سلیمانی خطاب به بانوانی که در این مرکز دوره درمان خود را سپری کرده و از اعتیاد رهایی یافته بودند گفت از این فرصت استفاده کنید و حالا که زندگی دوباره یافته اید با اتکا به خداوند و صبر و استقامت در برابر مشکلات، مسیر زندگی را به سلامت طی کنید. چرا که شاید اگر مجددا به مسیر اشتباه قبلی بازگردید مثل امروز شانس قرار گرفتن در این مرکز و بدست آوردن مجدد سلامتی خود را نداشته باشید<br />
وی همچنین ضمن بیان خوشحالی خود از حضور در این مرکز ابراز امیدواری کرد بتواند از جایگاه هنری و اجتماعی خود برای کمک بیشتر به آسیب دیدگان اجتماعی استفاده کند و از مسئولین حاضر درخواست کرد تا موضوع اسکان بعد از بهبودی بانوان بی خانمان را با جدیت و سرعت بیشتری پیگیری کنند. آقای عباس نیا مدیر مرکز جامع خدمات اجتماعی و رفاهی منطقه 21 سخنران بعدی مراسم بود</p>
<p style="text-align: right;">وی با اشاره به تکلیف شرعی و قانونی در حمایت از آسیب دیدگان اجتماعی اعلام کرد مجموعه مدیریت شهری در حمایت و اجرای پروژه های اینچنینی پیشقدم بوده و علیرغم اینکه شهرداری تهران فقط در بحث ساماندهی آسیب دیدگان اجتماعی و مدیریت گرمخانه ها مکلف به ارائه خدمت میباشد ولی با توجه به نیاز جامعه و نواقص موجود، شهرداری منطقه 21 برای حمایت از بهبود بافتگان در حوزه های مختلف از جمله شناسایی، جذب، مددکاری، کارآفرینی و اسکان آمادگی دارد</p>
<p style="text-align: right;">در پایان به پاس حضورو حمایت خانم لادن سلیمانی لوح تقدیری توسط حبیب بهرامی به وی اهدا شد و مسئولین حاضر در مراسم از ایشان به جهت فعالیتهای خیرخواهانه ای که انجام می دهند تقدیر و تشکر کردند. گفتنی است مرکز درمان اقامتی مرهم در حال حاضر تنها مرکزی است که در شهر تهران به بانوان گرفتار اعتیاد ارائه خدمت می نماید و این مرکز ظرفیت پذیرش 100 مددجو را دارد. فضای این مرکز توسط شهرداری منطقه 21 تهیه و تجهیز شده و برای ارائه خدمت در اختیار موسسه سیمای سبز رهایی قرار گرفته است. نکته قابل توجه در مورد این مرکز رایگان بودن کلیه خدمات برای زنان بی خانمان و فاقد سرپرست و افراد فاقد تمکن مالی می باشد</p>
<p style="text-align: right;"><em>منبع: سلامت نیوز</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tehrandoctors.net/w/%d9%85%d8%b1%da%a9%d8%b2-%d8%a7%d9%82%d8%a7%d9%85%d8%aa%db%8c-%d8%af%d8%b1%d9%85%d8%a7%d9%86-%d8%a7%d8%b9%d8%aa%db%8c%d8%a7%d8%af-%d8%a8%d8%a7%d9%86%d9%88%d8%a7%d9%86-%d8%af%d8%b1-%d8%aa%d9%87%d8%b1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>تاثیر موسیقی در بهبود بیماران آلزایمری</title>
		<link>http://www.tehrandoctors.net/w/%d8%aa%d8%a7%d8%ab%db%8c%d8%b1-%d9%85%d9%88%d8%b3%db%8c%d9%82%db%8c-%d8%af%d8%b1-%d8%a8%d9%87%d8%a8%d9%88%d8%af-%d8%a8%db%8c%d9%85%d8%a7%d8%b1%d8%a7%d9%86-%d8%a2%d9%84%d8%b2%d8%a7%db%8c%d9%85%d8%b1/</link>
		<comments>http://www.tehrandoctors.net/w/%d8%aa%d8%a7%d8%ab%db%8c%d8%b1-%d9%85%d9%88%d8%b3%db%8c%d9%82%db%8c-%d8%af%d8%b1-%d8%a8%d9%87%d8%a8%d9%88%d8%af-%d8%a8%db%8c%d9%85%d8%a7%d8%b1%d8%a7%d9%86-%d8%a2%d9%84%d8%b2%d8%a7%db%8c%d9%85%d8%b1/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 06:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banke etelaati mashaghel]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[Doctors in Iran]]></category>
		<category><![CDATA[Doctors in Tehran]]></category>
		<category><![CDATA[Doctorstehran]]></category>
		<category><![CDATA[Farsi]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Hospitsl in Tehran]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iran web]]></category>
		<category><![CDATA[Iran web doctors]]></category>
		<category><![CDATA[irandoctors]]></category>
		<category><![CDATA[irani]]></category>
		<category><![CDATA[Iranian]]></category>
		<category><![CDATA[laser eye surgery]]></category>
		<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[medical center]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Medical Products]]></category>
		<category><![CDATA[medical supplies]]></category>
		<category><![CDATA[parsian]]></category>
		<category><![CDATA[Persian]]></category>
		<category><![CDATA[Persian Doctor]]></category>
		<category><![CDATA[Persian Dotors]]></category>
		<category><![CDATA[private hospital]]></category>
		<category><![CDATA[private hospital in tehran]]></category>
		<category><![CDATA[Tehran Doctors Directory News]]></category>
		<category><![CDATA[Tehran hospital]]></category>

		<guid isPermaLink="false">http://www.tehrandoctors.net/w/?p=1103</guid>
		<description><![CDATA[مطالعات نشان می دهد که گوش دادن به موسیقی می تواند به آن هایی که آلزایمر دارند به شکل های مختلفی کمک کند. به عنوان مثال موسیقی می تواند استرس را کم کند، افسردگی و اضطراب را بهبود بخشد و هم چنین از آشفتگی فرد بکاهد. بدین ترتیب موسیقی می تواند به فرد آلزایمری به [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: right;">مطالعات نشان می دهد که گوش دادن به موسیقی می تواند به آن هایی که آلزایمر دارند به شکل های مختلفی کمک کند. به عنوان مثال موسیقی می تواند استرس را کم کند، افسردگی و اضطراب را بهبود بخشد و هم چنین از آشفتگی فرد بکاهد. بدین ترتیب موسیقی می تواند به فرد آلزایمری به ویژه فردی که ارتباطات خود را با دیگر افراد از دست داده است کمک کند<br />
درمورد موسیقی دلخواه کسی که دوستش دارید فکر کنید و سعی کنید موسیقی دلخواه او را برای او پخش کنید</p>
<p><img class="aligncenter size-full wp-image-1105" title="retire" src="http://www.tehrandoctors.net/w/wp-content/uploads/2012/10/retire.jpg" alt="" width="300" height="200" /></p>
<p style="text-align: right;">اگر می خواهید مود او را بالا ببرید از موسیقی هایی استفاده کنید که ریتم تندتری دارند چرا که این ها معمولا افراد را شادتر می کنند . زمانی که موسیقی پخش می شود از سرو صدای زیاد خودداری کنید سعی کنید در را ببندید، تلویزیون را خاموش کنید و به عکس العمل های او توجه کنید. ببینید اگر موسیقی ای را بیشتر دوست دارد آن را چند بار پخش کنید. اگر از موسیقی ای بدش می آید سعی کنید که آن را عوض کنید</p>
<p style="text-align: right;">یادتان باشد که قرار نیست موسیقی حتما مستقیما در زندگی کسی که شما دوست دارید و دچار آلزایمر است تاثیر بگذارد و کیفیت زندگی او را بهبود بخشد. چرا که نیاز به تحقیقات بیشتر در این زمینه است<br />
منبع: سلامت نیوز</p>
]]></content:encoded>
